• SENSEX 74616.58 509.73 (0.68)
  • NIFTY 50 23123.65 155.4 (0.67)
  • GOLD 149800 -181 (-0.12)
  • SILVER 231735 -1644 (-0.71)
  • NASDAQ 21996.337 117.155 (0.53)
  • FTSE 10407.16 -29.13 (-0.28)
  • Nikkei 53429.56 15.88 (0.03)
  • Crude 9534.00 276 (2.98)
  • USD/INR 92.959727 -0.03 (-0.03)
  • EURO 107.7374 -0.04 (-0.03)
  • POUND 123.3968 -0.03 (-0.03)
Contact Us

Get In Touch

Address

33/7 Mariyaman Koil Street Cross Mg Road Villupuram Tamilnadu 605602

Feel Free to Contact Us